Proven techniques to accelerate database migration by 10x. Learn parallel processing, bulk loading, network optimization, and AI-powered automation for maximum speed.
Combine these approaches for optimal performance
Migrate multiple tables and partitions simultaneously
Maximize bandwidth utilization and minimize latency
Use native bulk load utilities for maximum throughput
Migrate historical data separately from active data
See how DataMigration.AI achieves 10x faster migration speeds compared to traditional approaches
| Feature | DataMigration.AI | Traditional Approach |
|---|---|---|
| Setup & Configuration Time | 2-3 days (automated) | 2-4 weeks (manual) |
| Migration Duration (10TB) | 18 hours | 14 days |
| Peak Throughput | 600 MB/s | 30 MB/s |
| Parallel Processing | ||
| Automatic Optimization | ||
| Resource Utilization | Optimized (adaptive) | High (fixed) |
| Network Compression | ||
| Bulk Loading Support | Manual setup required | |
| Real-time Monitoring | Basic logging | |
| Cost (10TB migration) | $15K-$30K | $80K-$150K |
Get a speed assessment and custom optimization plan for your database migration.